Sl. No. | Composition | Claim | Indication | Equivalent Brand |
1 | Ubidecarenone (Coenzyme Q10) | 30 mg | For the treament of General Weekness & Energiser.For The Treatment of Hyperlipidemia, Diabetes mellitus, Hypertension, Smoking, Obesity, Syndrome, Coronary Arterial Disease. | Justad |
Vitamin A (as acetate) (500 IU = 1 mg) | 5000 I.U. | |||
Vitamin D3 (as Stabilized) (40000 IU = 1 mg) | 800 I.U. | |||
Vitamin E (as acetate) 1IU = 1 MG | 25 I.U. | |||
Vitamin C (As Coated) 85 % | 150 mg | |||
Elemental Magnesium | ||||
(as Magnesium Hydroxide) | 100 mg | |||
Niacotinamide | 50 mg | |||
Betacarotene 6% preparation | 50 mg | |||
(as natural mixed carotenoids) | 50 mg | |||
L-Lysine Hydrochloride | 33 mg | |||
L-Cystine | 30 mg | |||
L-Carnitine Tartrate | 20 mg | |||
Pyridoxine Hydrochloride(Vitamin B6) | 20 mg | |||
Calcium Panthothenate | 15 mg | |||
Elemental Zinc | 15 mg | |||
(as Zinc Sulphate Monohydrate) | 9 mg | |||
Thiamine Mononitrate (Vitamin B1) | 5 mg | |||
Elemental Iron ( as Ferrous Fumarate) | 4 mg | |||
Riboflavin (Vitamin B2) | 4 mg | |||
Elemental Manganese (as Manganese Sulphate) | 2 mg | |||
Lycopene (as 6% preparation) | 1500 mcg | |||
Elemental Copper (as Copper Sulphate) | 200 mcg | |||
Folic Acid | 150 mcg | |||
Elemental Selenium (as sodium Selenate) | 75 mcg | |||
Elemental Iodine (as Potassium Iodide) | 15 mcg |
1 | Ferrous Bis Glycianate |
Zinc Bis Glycianate | |
Folic acid | |
Methylcobalamin | |
2 | Ferrous Ascorbate |
Folic Acid | |
Adenosylcobalamin | |
Zinc Sulphate | |
3 | Ferrous Ascorbate |
Folic Acid | |
Zinc Sulphate | |
4 | Ferrous Ascorbate |
Folic Acid |
3.2/5
Rated by 14 Users